Dry Cleaning
Blouses & Shirts | 7.25 |
Sports coats & Blazers | 13.00 & up |
Full Coats | 27.00 & up |
3/4 Coats | 25.00 & up |
Heavy Jackets | 20.00 & up |
Dresses (reg) | 15.00 & up |
Raincoats | 27.00 & up |
Shorts | 7.25 |
Skirts | 7.25 & up |
Slacks/Trousers | 7.25 & up |
Ties | 6.00 |
Suits (2 pc) | 20.00 |
Sweaters | 7.50& up |
Swe-jacket | 8.50 & up |
Fancy Dress | 35.00 & up |
Wedding Gown | 230.00 & up |
Gown Preserve & Box | 100.00 |
Alterations
Hems
Pants (reg) w/ cuff | 18.00/ 25.00 |
Skirts w/ lining | 35.00 & up |
Dresses | 35.00 & up |
Zippers
Pants or Skirts | 20.00 & up |
Dresses | 35.00 & up |
Coat/Jacket | 55.00 & up |
Sleeve
Coats | 50.00 & up |
Sports Coats | 50.00 |
Buttons | 5.00 each |
Pants / Waist | 30.00 & up |
Skirt/ Waist | 30.00 & up |
Laundry
Boxed Shirts | 9.75 |
Hanger Shirts | 6.95 |
Shorts | 7.25 |
Sport/Polo | 7.25 |
Comforter | 40.00 & up |
Tuxedo Shirts | 7.25 |
Wash dry & fold | 3.00/lb (10 lb min) |